Weather data on 12.12.2019 14:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 10.2 °C | 6.2 °C | 10.2 °C | 8.0 °C |
04:02 | 13:07 | ![]() |
||
Humidity | 94 % | 81 % | 94 % | 90 % |
00:07 | 12:27 | ![]() |
||
Dew point | 9.4 °C | 4.1 °C | 9.4 °C | |
14:02 | 00:42 | |||
Windchill | 10.2 °C | |||
Air pressure at sea level | 1000.6 hPa | 1000.6 hPa | 1016.1 hPa | 1011.0 hPa |
14:02 | 00:42 | ![]() | ||
upward/downward movement since 0h : -15.3 hPa | ||||
Wind speed | 13.0 km/h | 24.1 km/h - | 4.3 km/h | |
00:52 | ||||
Gust speed | 30.6 km/h | 38.5 km/h | 11.8 km/h | |
00:47 | ||||
Rain rate | 4.0 mm/h | 36.6 mm/h | ||
04:52 | ||||
Precipitation since midnight | 9.2 mm | 0.4 mm/ 1h 15.4 mm/ 24h | 41.6 mm / Month | 977.2 mm / Year |
Snow height | at 12.12.2019 14:02 | |||
Solar radiation | 14 W/m² | 83 W/m² | 14 W/m² | |
11:12 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 | ||||
Temperature at 30 cm | 9.4 °C | 9.4 °C | 9.4 °C | 9.4 °C |
00:02 | 00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information