powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
02/08/2023 12:23pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 46.8 °F | 33.6 °F | 46.8 °F | 37.7 °F |
8:35 am | 12:20 pm | |||
Humidity | 65 % | 65 % | 84 % | 80 % |
11:57 am | 5:17 am | |||
Dew point | 35.8 °F | 29.5 °F | 36.3 °F | |
8:35 am | 12:16 pm | |||
Windchill | 43.7 °F | |||
Air pressure at sea level | 30.46 inHg | 30.45 inHg | 30.47 inHg | 30.46 inHg |
2:27 am | 12:07 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 3.7 mph | NE (47°) | 5.0 mph | 3.2 mph |
12:27 am | ||||
Gust speed | 5.6 mph | 6.8 mph | 3.8 mph | |
12:06 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 2.04 in / 30d | 0.01 in / Month | 3.26 in / Year |
Solar radiation | 483 W/m² | 483 W/m² | 100 W/m² | |
12:22 pm | ||||
UV Index | 1.1 | 1.1 | 0.1 | |
12:17 pm |