powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/24/2023 4:45pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 73.2 °F | 53.8 °F | 73.2 °F | 61.0 °F |
8:06 am | 4:17 pm | |||
Humidity | 55 % | 53 % | 85 % | 74 % |
4:03 pm | 12:00 am | |||
Dew point | 56.5 °F | 49.3 °F | 57.7 °F | |
7:38 am | 3:17 pm | |||
Windchill | 73.2 °F | |||
Air pressure at sea level | 30.10 inHg | 30.10 inHg | 30.23 inHg | 30.18 inHg |
4:42 pm | 12:28 am | |||
upward/downward movement since 0h : -0.13 inHg | ||||
Wind speed | 3.7 mph | ESE (105°) | 6.8 mph | 3.7 mph |
8:00 am | ||||
Gust speed | 5.6 mph | 10.6 mph | 4.6 mph | |
12:59 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 5.85 in / 30d | 5.64 in / Month | 20.65 in / Year |
Solar radiation | 517 W/m² | 705 W/m² | 256 W/m² | |
1:59 pm | ||||
UV Index | 1.3 | 2.8 | 0.8 | |
1:27 pm |