powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/29/2023 12:56pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 63.1 °F | 52.0 °F | 63.1 °F | 55.4 °F |
4:45 am | 12:56 pm | |||
Humidity | 69 % | 67 % | 80 % | 74 % |
11:55 am | 2:24 am | |||
Dew point | 53.1 °F | 45.5 °F | 53.1 °F | |
6:24 am | 12:56 pm | |||
Windchill | 63.1 °F | |||
Air pressure at sea level | 30.05 inHg | 30.05 inHg | 30.14 inHg | 30.08 inHg |
12:53 pm | 1:23 am | |||
upward/downward movement since 0h : -0.08 inHg | ||||
Wind speed | 3.7 mph | SSE (153°) | 5.6 mph | 2.8 mph |
9:06 am | ||||
Gust speed | 5.0 mph | 10.6 mph | 3.7 mph | |
10:09 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:01 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 3.08 in / 30d | 3.08 in / Month | 7.27 in / Year |
Solar radiation | 243 W/m² | 568 W/m² | 99 W/m² | |
12:45 pm | ||||
UV Index | 1.0 | 1.8 | 0.2 | |
12:45 pm |