powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
02/08/2023 10:29am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 38.7 °F | 33.6 °F | 40.3 °F | 36.3 °F |
8:35 am | 12:00 am | |||
Humidity | 81 % | 78 % | 84 % | 83 % |
12:00 am | 5:17 am | |||
Dew point | 33.4 °F | 29.5 °F | 34.2 °F | |
8:35 am | 12:00 am | |||
Windchill | 34.9 °F | |||
Air pressure at sea level | 30.47 inHg | 30.45 inHg | 30.47 inHg | 30.46 inHg |
2:27 am | 12:07 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 3.1 mph | NNE (32°) | 5.0 mph | 3.1 mph |
12:27 am | ||||
Gust speed | 3.1 mph | 6.3 mph | 3.6 mph | |
12:21 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 2.04 in / 30d | 0.01 in / Month | 3.26 in / Year |
Solar radiation | 290 W/m² | 290 W/m² | 34 W/m² | |
10:29 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |