powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/19/2024 6:32pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 77.5 °F | 54.1 °F | 78.1 °F | 65.0 °F |
7:26 am | 4:29 pm | |||
Humidity | 47 % | 45 % | 90 % | 73 % |
3:08 pm | 7:44 am | |||
Dew point | 56.1 °F | 51.3 °F | 61.7 °F | |
7:26 am | 11:54 am | |||
Windchill | 77.5 °F | |||
Air pressure at sea level | 29.88 inHg | 29.88 inHg | 29.98 inHg | 29.94 inHg |
6:05 pm | 12:00 am | |||
upward/downward movement since 0h : -0.10 inHg | ||||
Wind speed | 1.8 mph | ESE (121°) | 5.6 mph | 2.5 mph |
4:48 pm | ||||
Gust speed | 1.8 mph | 8.8 mph | 3.2 mph | |
9:47 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 1.16 in / 30d | 0.56 in / Month | 19.68 in / Year |
Solar radiation | 262 W/m² | 791 W/m² | 270 W/m² | |
2:54 pm | ||||
UV Index | 0.0 | 2.0 | 0.5 | |
1:27 pm |