Weather data on 13.04.2021 11:27 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 10.5 °C | 2.4 °C | 10.5 °C | 5.2 °C |
07:42 | 11:27 | ![]() |
||
Humidity | 62 % | 62 % | 80 % | 72 % |
11:17 | 08:12 | ![]() |
||
Dew point | 3.7 °C | -1.0 °C | 4.2 °C | |
07:32 | 10:57 | |||
Windchill | 10.5 °C | |||
Air pressure at sea level | 1030.7 hPa | 1030.4 hPa | 1031.7 hPa | 1031.0 hPa |
06:52 | 00:02 | ![]() | ||
upward/downward movement since 0h : -0.9 hPa | ||||
Wind speed | 24.1 km/h | 25.9 km/h - | 7.8 km/h | |
11:22 | ||||
Gust speed | 33.8 km/h | 33.8 km/h | 12.0 km/h | |
11:22 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 4.6 mm / Month | 183.2 mm / Year |
Solar radiation | 663 W/m² | 663 W/m² | 136 W/m² | |
11:27 | ||||
UV Index | 1.8 | 1.8 | 0.2 | |
11:27 | ||||
Temperature at 30 cm | 10.6 °C | 10.6 °C | 10.6 °C | 10.6 °C |
00:02 | 00:02 |
Weatherstation - Arces-sur-Gironde (17) 39m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information