powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/24/2023 2:43pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 70.9 °F | 53.8 °F | 70.9 °F | 59.4 °F |
8:06 am | 2:43 pm | |||
Humidity | 58 % | 56 % | 85 % | 77 % |
2:17 pm | 12:00 am | |||
Dew point | 55.8 °F | 49.3 °F | 55.8 °F | |
7:38 am | 1:41 pm | |||
Windchill | 70.9 °F | |||
Air pressure at sea level | 30.13 inHg | 30.13 inHg | 30.23 inHg | 30.19 inHg |
2:36 pm | 12:28 am | |||
upward/downward movement since 0h : -0.10 inHg | ||||
Wind speed | 5.0 mph | SE (127°) | 6.8 mph | 3.7 mph |
8:00 am | ||||
Gust speed | 3.7 mph | 10.6 mph | 4.6 mph | |
12:59 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 5.85 in / 30d | 5.64 in / Month | 20.65 in / Year |
Solar radiation | 693 W/m² | 705 W/m² | 211 W/m² | |
1:59 pm | ||||
UV Index | 2.6 | 2.8 | 0.7 | |
1:27 pm |