powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/29/2023 11:02am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 58.3 °F | 52.0 °F | 58.5 °F | 54.8 °F |
4:45 am | 10:53 am | |||
Humidity | 70 % | 69 % | 80 % | 75 % |
10:51 am | 2:24 am | |||
Dew point | 48.7 °F | 45.5 °F | 49.3 °F | |
6:24 am | 10:54 am | |||
Windchill | 58.3 °F | |||
Air pressure at sea level | 30.07 inHg | 30.05 inHg | 30.14 inHg | 30.09 inHg |
6:50 am | 1:23 am | |||
upward/downward movement since 0h : -0.06 inHg | ||||
Wind speed | 5.0 mph | SSE (147°) | 5.6 mph | 2.7 mph |
9:06 am | ||||
Gust speed | 6.8 mph | 10.6 mph | 3.7 mph | |
10:09 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:01 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 3.08 in / 30d | 3.08 in / Month | 7.27 in / Year |
Solar radiation | 278 W/m² | 520 W/m² | 68 W/m² | |
10:41 am | ||||
UV Index | 0.7 | 0.9 | 0.1 | |
10:38 am |