powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/09/2023 1:52am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 49.8 °F | 48.7 °F | 49.8 °F | 49.2 °F |
12:26 am | 1:46 am | |||
Humidity | 94 % | 93 % | 94 % | 94 % |
12:03 am | 1:24 am | |||
Dew point | 48.4 °F | 46.9 °F | 48.4 °F | |
12:26 am | 1:46 am | |||
Windchill | 48.6 °F | |||
Air pressure at sea level | 30.05 inHg | 30.05 inHg | 30.08 inHg | 30.07 inHg |
1:43 am | 12:25 am | |||
upward/downward movement since 0h : -0.03 inHg | ||||
Wind speed | 2.5 mph | SSW (209°) | 3.1 mph | 2.0 mph |
1:46 am | ||||
Gust speed | 3.1 mph | 5.0 mph | 3.0 mph | |
1:25 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:03 am | ||||
Precipitation since midnight | 0.01 in | 0.00 in / 1h 0.13 in / 24h 4.34 in / 30d | 1.55 in / Month | 48.24 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:03 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:03 am |