powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
05/30/2023 7:29pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 80.2 °F | 61.9 °F | 82.8 °F | 71.7 °F |
6:41 am | 4:04 pm | |||
Humidity | 42 % | 38 % | 82 % | 63 % |
5:23 pm | 6:40 am | |||
Dew point | 55.4 °F | 54.1 °F | 62.8 °F | |
6:51 pm | 12:49 pm | |||
Heat Index | 80.3 °F | |||
Air pressure at sea level | 29.96 inHg | 29.96 inHg | 30.03 inHg | 29.99 inHg |
7:01 pm | 11:25 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 6.3 mph | E (79°) | 8.1 mph | 5.2 mph |
5:37 pm | ||||
Gust speed | 8.8 mph | 13.1 mph | 6.5 mph | |
5:30 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 1.21 in / 30d | 1.21 in / Month | 9.76 in / Year |
Solar radiation | 276 W/m² | 911 W/m² | 388 W/m² | |
2:20 pm | ||||
UV Index | 0.0 | 3.4 | 1.1 | |
1:22 pm |