powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/24/2023 3:34pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 72.0 °F | 53.8 °F | 72.0 °F | 60.2 °F |
8:06 am | 3:17 pm | |||
Humidity | 56 % | 56 % | 85 % | 76 % |
2:17 pm | 12:00 am | |||
Dew point | 55.8 °F | 49.3 °F | 57.7 °F | |
7:38 am | 3:17 pm | |||
Windchill | 72.0 °F | |||
Air pressure at sea level | 30.12 inHg | 30.12 inHg | 30.23 inHg | 30.19 inHg |
3:16 pm | 12:28 am | |||
upward/downward movement since 0h : -0.11 inHg | ||||
Wind speed | 5.0 mph | SE (129°) | 6.8 mph | 3.8 mph |
8:00 am | ||||
Gust speed | 5.0 mph | 10.6 mph | 4.6 mph | |
12:59 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 5.85 in / 30d | 5.64 in / Month | 20.65 in / Year |
Solar radiation | 642 W/m² | 705 W/m² | 239 W/m² | |
1:59 pm | ||||
UV Index | 2.2 | 2.8 | 0.8 | |
1:27 pm |