Data on 30.06.2022 09:47 ![]() |
||
Moonrise | 07:02 | |
Moonset | 23:28 | |
Moon phase | 1.1 Days | increasing |
Next new moon | 28.07.2022 19:56 | |
Next first quarter | 07.07.2022 04:15 | |
Next full moon | 13.07.2022 20:38 | |
Next last quarter | 20.07.2022 16:19 | |
Sunrise | 06:18 | |
Sunset | 21:55 | |
Day length | 15:37 |
Weatherstation - Arces-sur-Gironde (17) 36m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information